Exam and assessment results
Key Stage 2 Outcomes
Percentages of pupils achieving indicated outcomes in each subject shown below.
School | National | Warwickshire | |||||
2024 | 2023 | 2024 | 2023 | 2024 | 2023 | ||
Reading | EXS+ | 79% | 83% | EXS: 74% | EXS: 73% | EXS: 75% | EXS+: 73% |
GDS | 33% | 30% | |||||
Writing (Teacher assessed) | EXS+ | 83% | 83% | EXS: 72% | EXS: 71% | EXS: 71% | EXS+: 73% |
GDS | 25% | 7% | |||||
GAPS | EXS+ | 79% | 87% | EXS: 72% | EXS: 72% | EXS: 73% | EXS+: 73% |
GDS | 21% | 23% | |||||
Maths | EXS+ | 88% | 93% | EXS: 73% | EXS: 73% | EXS: 71% | EXS+: 72% |
GDS | 17% | 23% | |||||
RWM combined | 75% | 80% | 61% | 60% | 59% | 60% |
Average scaled score in the above areas:
Reading: 106
Maths: 104
SPaG: 105
A more detailed discussion of the process, which contains technical information for Headteachers, teachers, governors and local authorities, is available from the link below.
Year 1 & 2 Phonic Screen Outcomes
2023 | 2024 | |
Year 1 | 89% | 88% |
Year 2 retakes | 100% | 57% |
GLD 2024
Percentage of Reception children achieving a Good Level of Development 71%
National Data
Please click the link below to find the School Performance Tables on the DFE website.