ParentPay Link
ParentPayParent Pay
Lapworth Church of England Primary School
Year 6 SATS outcomes 2019
Subject |
Standard |
% |
---|---|---|
Reading |
Working at the expected standard | 90 |
Reading | Working at greater depth / Higher standard | 40 |
Grammar, Spelling and Punctuation | Working at the expected standard | 95 |
Grammar, Spelling and Punctuation | Working at greater depth / Higher standard | 40 |
Writing (Teacher Assessed) | Working at the expected standard | 90 |
Writing (Teacher Assessed) | Working at greater depth / Higher standard | 25 |
Mathematics | Working at the expected standard | 90 |
Mathematics | Working at greater depth / Higher standard |
30 |
Percentage of children achieving the expected standard in Reading, Writing and Maths combined 90%
Percentage of children achieving a higher level of attainment in Reading, Writing and Maths combined 25%
Each child represents 5%.
Subject |
Standard |
% |
---|---|---|
Reading | Working at the required standard | 76 |
Reading | Working at greater depth / Higher standard | 34 |
Writing | Working at the required standard | 76 |
Writing | Working at greater depth / Higher standard | 21 |
Mathematics | Working at the required standard | 76 |
Mathematics | Working at greater depth / Higher standard | 24 |
Each child represents 3.45%
YEAR 1 & 2 Phonics outcomes 2019:
84% of Year 1 children at Lapworth Church of England Primary School achieved the required phonics standard.
50% of the 2 children in year 2 who took the test achieved the required standard.
Learning without limits nurtured by Christian Values